Gorge Net International and Long Distance Rates as of 5/1/2012

State Rate Effective Date City Dial Code/NPA
Alaska $.15 N/A N/A

Country Rate Effective date City Dial Code/NPA
Afghanistan $0.78 5/1/2012 93
Afghanistan-Mobile $0.78 5/1/2012 937
Afghanistan-Mobile AT $0.78 5/1/2012 9375
Afghanistan-Mobile AWCC $0.78 5/1/2012 9370
Afghanistan-Mobile Etalisat $0.78 5/1/2012 9378
Afghanistan-Mobile MTN $0.78 5/1/2012 9377
Afghanistan-Mobile Roshan $0.78 5/1/2012 9379
Albania $0.42 5/1/2012 355
Albania-Mobile AMC $0.82 5/1/2012 35568
Albania-Mobile Eagle $0.82 5/1/2012 35567
Albania-Mobile Plus $0.82 5/1/2012 35566
Albania-Mobile Vodafone $0.82 5/1/2012 35569
Albania-NGN $0.82 5/1/2012 3554249
Albania-NGN $0.82 5/1/2012 3554250
Albania-NGN $0.82 5/1/2012 3554251
Albania-NGN $0.82 5/1/2012 3554252
Albania-Tirana $0.32 5/1/2012 355422
Albania-Tirana $0.32 5/1/2012 355423
Albania-Tirana $0.32 5/1/2012 355424
Algeria $0.32 5/1/2012 213
Algeria-Algiers $0.29 5/1/2012 21321
Algeria-CAT $0.51 5/1/2012 2131
Algeria-Mobile AMN $0.89 5/1/2012 2136
Algeria-Mobile Orascom $1.13 5/1/2012 2137
Algeria-Mobile Wataniya $1.13 5/1/2012 2135
American Samoa $0.23 5/1/2012 684
American Samoa-Mobile $0.23 5/1/2012 6842
Andorra $0.18 5/1/2012 376
Andorra-Mobile $0.84 5/1/2012 3763
Andorra-Mobile $0.84 5/1/2012 3764
Andorra-Mobile $0.84 5/1/2012 3766
Angola $0.49 5/1/2012 244
Angola-Mobile $0.70 5/1/2012 2449
Anguilla $0.38 5/1/2012 264
Anguilla-Info $2.58 5/1/2012 264555
Anguilla-Mobile C&W $0.63 5/1/2012 264235
Anguilla-Mobile C&W $0.63 5/1/2012 264469
Anguilla-Mobile C&W $0.63 5/1/2012 264476
Anguilla-Mobile C&W $0.63 5/1/2012 264729
Anguilla-Mobile C&W $0.63 5/1/2012 264772
Anguilla-Mobile Digicel $0.63 5/1/2012 26458
Anguilla-Mobile Weblinks $0.63 5/1/2012 264536
Anguilla-Mobile Weblinks $0.63 5/1/2012 264537
Anguilla-Mobile Weblinks $0.63 5/1/2012 264538
Anguilla-Mobile Weblinks $0.63 5/1/2012 264539
Anguilla-Mobile Weblinks $0.63 5/1/2012 264543
Antarctica $9.08 5/1/2012 672
Antarctica-Norfolk Island $9.08 5/1/2012 6723
Antigua and Barbuda $0.45 5/1/2012 268
Antigua and Barbuda-Mobile $0.45 5/1/2012 268406
Antigua and Barbuda-Mobile $0.45 5/1/2012 268409
Antigua and Barbuda-Mobile $0.45 5/1/2012 268464
Antigua and Barbuda-Mobile $0.45 5/1/2012 26872
Antigua and Barbuda-Mobile $0.45 5/1/2012 268732
Antigua and Barbuda-Mobile $0.45 5/1/2012 268734
Antigua and Barbuda-Mobile $0.45 5/1/2012 268736
Antigua and Barbuda-Mobile $0.45 5/1/2012 268764
Antigua and Barbuda-Mobile $0.45 5/1/2012 268770
Antigua and Barbuda-Mobile $0.45 5/1/2012 268771
Antigua and Barbuda-Mobile $0.45 5/1/2012 268772
Antigua and Barbuda-Mobile $0.45 5/1/2012 268773
Antigua and Barbuda-Mobile $0.45 5/1/2012 268774
Antigua and Barbuda-Mobile $0.45 5/1/2012 268775
Antigua and Barbuda-Mobile $0.45 5/1/2012 268776
Antigua and Barbuda-Mobile $0.45 5/1/2012 268778
Antigua and Barbuda-Mobile $0.45 5/1/2012 268779
Antigua and Barbuda-Mobile $0.45 5/1/2012 26878
Argentina $0.12 5/1/2012 54
Argentina-Bahia Blanca $0.12 5/1/2012 54291
Argentina-Buenos Aires $0.10 5/1/2012 5411
Argentina-Campana $0.12 5/1/2012 543489
Argentina-Cordoba $0.12 5/1/2012 54351
Argentina-La Plata $0.12 5/1/2012 54221
Argentina-Mar Del Plata $0.12 5/1/2012 54223
Argentina-Mendoza $0.12 5/1/2012 54261
Argentina-Merlo $0.12 5/1/2012 54220
Argentina-Mobile $0.68 5/1/2012 549
Argentina-Moreno $0.12 5/1/2012 54237
Argentina-Rosario $0.11 5/1/2012 54341
Argentina-Santa Fe $0.12 5/1/2012 54342
Argentina-Tucuman $0.12 5/1/2012 54381
Armenia $0.47 5/1/2012 374
Armenia-Mobile $0.65 5/1/2012 37455
Armenia-Mobile $0.65 5/1/2012 37477
Armenia-Mobile $0.65 5/1/2012 3749
Armenia-Nagorno Karabakh $0.47 5/1/2012 37447
Armenia-Yerevan $0.33 5/1/2012 37410
Aruba $0.48 5/1/2012 297
Aruba-Mobile $0.62 5/1/2012 29756
Aruba-Mobile $0.62 5/1/2012 29759
Aruba-Mobile $0.62 5/1/2012 297600
Aruba-Mobile $0.62 5/1/2012 297622
Aruba-Mobile $0.62 5/1/2012 29766
Aruba-Mobile $0.62 5/1/2012 29769
Aruba-Mobile $0.62 5/1/2012 2979
Aruba-Mobile Digicel $0.62 5/1/2012 29763
Aruba-Mobile Digicel $0.62 5/1/2012 29764
Aruba-Mobile Digicel $0.62 5/1/2012 29773
Aruba-Mobile Digicel $0.62 5/1/2012 29774
Ascension Island $9.08 5/1/2012 247
Australia $0.13 5/1/2012 61
Australia-Adelaide $0.11 5/1/2012 6187
Australia-Adelaide $0.11 5/1/2012 61881
Australia-Adelaide $0.11 5/1/2012 61882
Australia-Adelaide $0.11 5/1/2012 61883
Australia-Adelaide $0.11 5/1/2012 61884
Australia-Brisbane $0.11 5/1/2012 6173
Australia-Canberra $0.11 5/1/2012 61261
Australia-Canberra $0.11 5/1/2012 61262
Australia-External Territories $0.50 5/1/2012 61891
Australia-Melbourne $0.11 5/1/2012 6138
Australia-Melbourne $0.11 5/1/2012 6139
Australia-Mobile $0.39 5/1/2012 611
Australia-Mobile $0.39 5/1/2012 614
Australia-Mobile H3G $0.39 5/1/2012 61425
Australia-Mobile H3G $0.39 5/1/2012 61430
Australia-Mobile H3G $0.39 5/1/2012 61433
Australia-Mobile Optus $0.39 5/1/2012 61401
Australia-Mobile Optus $0.39 5/1/2012 61402
Australia-Mobile Optus $0.39 5/1/2012 61403
Australia-Mobile Optus $0.39 5/1/2012 61411
Australia-Mobile Optus $0.39 5/1/2012 61412
Australia-Mobile Optus $0.39 5/1/2012 61413
Australia-Mobile Optus $0.39 5/1/2012 61421
Australia-Mobile Optus $0.39 5/1/2012 61422
Australia-Mobile Optus $0.39 5/1/2012 61423
Australia-Mobile Optus $0.39 5/1/2012 61431
Australia-Mobile Optus $0.39 5/1/2012 61432
Australia-Mobile Optus $0.39 5/1/2012 61434
Australia-Mobile Optus $0.39 5/1/2012 61435
Australia-Mobile Optus $0.39 5/1/2012 61466
Australia-Mobile Optus $0.39 5/1/2012 61468
Australia-Mobile Optus $0.39 5/1/2012 61478
Australia-Mobile Optus $0.39 5/1/2012 61479
Australia-Mobile Telstra $0.39 5/1/2012 61400
Australia-Mobile Telstra $0.39 5/1/2012 61407
Australia-Mobile Telstra $0.39 5/1/2012 61408
Australia-Mobile Telstra $0.39 5/1/2012 61409
Australia-Mobile Telstra $0.39 5/1/2012 61417
Australia-Mobile Telstra $0.39 5/1/2012 61418
Australia-Mobile Telstra $0.39 5/1/2012 61419
Australia-Mobile Telstra $0.39 5/1/2012 61427
Australia-Mobile Telstra $0.39 5/1/2012 61428
Australia-Mobile Telstra $0.39 5/1/2012 61429
Australia-Mobile Telstra $0.39 5/1/2012 61437
Australia-Mobile Telstra $0.39 5/1/2012 61438
Australia-Mobile Telstra $0.39 5/1/2012 61439
Australia-Mobile Telstra $0.39 5/1/2012 61440
Australia-Mobile Telstra $0.39 5/1/2012 614444
Australia-Mobile Telstra $0.39 5/1/2012 61447
Australia-Mobile Telstra $0.39 5/1/2012 61448
Australia-Mobile Telstra $0.39 5/1/2012 61457
Australia-Mobile Telstra $0.39 5/1/2012 61458
Australia-Mobile Telstra $0.39 5/1/2012 61459
Australia-Mobile Telstra $0.39 5/1/2012 61467
Australia-Mobile Telstra $0.39 5/1/2012 61477
Australia-Mobile Telstra $0.39 5/1/2012 61487
Australia-Mobile Telstra $0.39 5/1/2012 61488
Australia-Mobile Telstra $0.39 5/1/2012 61498
Australia-Mobile Telstra $0.39 5/1/2012 61499
Australia-Mobile Vodafone $0.39 5/1/2012 61404
Australia-Mobile Vodafone $0.39 5/1/2012 61405
Australia-Mobile Vodafone $0.39 5/1/2012 61406
Australia-Mobile Vodafone $0.39 5/1/2012 61410
Australia-Mobile Vodafone $0.39 5/1/2012 61414
Australia-Mobile Vodafone $0.39 5/1/2012 61415
Australia-Mobile Vodafone $0.39 5/1/2012 61416
Australia-Mobile Vodafone $0.39 5/1/2012 614202
Australia-Mobile Vodafone $0.39 5/1/2012 614203
Australia-Mobile Vodafone $0.39 5/1/2012 614204
Australia-Mobile Vodafone $0.39 5/1/2012 614205
Australia-Mobile Vodafone $0.39 5/1/2012 614206
Australia-Mobile Vodafone $0.39 5/1/2012 614207
Australia-Mobile Vodafone $0.39 5/1/2012 614208
Australia-Mobile Vodafone $0.39 5/1/2012 614209
Australia-Mobile Vodafone $0.39 5/1/2012 61424
Australia-Mobile Vodafone $0.39 5/1/2012 61426
Australia-Mobile Vodafone $0.39 5/1/2012 61449
Australia-Mobile Vodafone $0.39 5/1/2012 61450
Australia-Mobile Vodafone $0.39 5/1/2012 61451
Australia-Mobile Vodafone $0.39 5/1/2012 61452
Australia-Mobile Vodafone $0.39 5/1/2012 61453
Australia-Perth $0.12 5/1/2012 6186
Australia-Perth $0.12 5/1/2012 61892
Australia-Perth $0.12 5/1/2012 61893
Australia-Perth $0.12 5/1/2012 61894
Australia-Satellite $0.50 5/1/2012 6114
Australia-Sydney $0.11 5/1/2012 6128
Australia-Sydney $0.11 5/1/2012 6129
Austria $0.15 5/1/2012 43
Austria-Corporate Services $1.43 5/1/2012 4350
Austria-Corporate Services $1.43 5/1/2012 43517
Austria-Corporate Services $1.43 5/1/2012 4357
Austria-Corporate Services $1.43 5/1/2012 4359
Austria-Mobile $0.24 5/1/2012 43661
Austria-Mobile $0.24 5/1/2012 43663
Austria-Mobile $0.24 5/1/2012 43665
Austria-Mobile $0.24 5/1/2012 43666
Austria-Mobile $0.24 5/1/2012 43667
Austria-Mobile $0.24 5/1/2012 43668
Austria-Mobile $0.24 5/1/2012 43669
Austria-Mobile A1 $0.24 5/1/2012 43644
Austria-Mobile A1 $0.24 5/1/2012 43664
Austria-Mobile A1 $0.24 5/1/2012 43680
Austria-Mobile Connect $0.24 5/1/2012 43681
Austria-Mobile Connect $0.24 5/1/2012 43699
Austria-Mobile H3G $0.24 5/1/2012 43660
Austria-Mobile H3G $0.24 5/1/2012 43678
Austria-Mobile H3G $0.24 5/1/2012 43688
Austria-Mobile T-Mobile $0.24 5/1/2012 43676
Austria-Mobile T-Mobile $0.24 5/1/2012 43677
Austria-Mobile Telering $0.24 5/1/2012 43650
Austria-NGN $1.43 5/1/2012 4311
Austria-NGN $1.43 5/1/2012 43710
Austria-NGN $1.43 5/1/2012 43711
Austria-NGN $1.43 5/1/2012 43718
Austria-NGN $1.43 5/1/2012 43720
Austria-NGN $1.43 5/1/2012 43730
Austria-NGN $1.43 5/1/2012 43740
Austria-NGN $1.43 5/1/2012 43780
Austria-NGN $1.43 5/1/2012 438
Austria-NGN $1.43 5/1/2012 4390
Austria-NGN $1.43 5/1/2012 4393
Austria-Vienna $0.15 5/1/2012 431
Azerbaijan $0.95 5/1/2012 994
Azerbaijan-Mobile $0.95 5/1/2012 99440
Azerbaijan-Mobile $0.95 5/1/2012 99450
Azerbaijan-Mobile $0.95 5/1/2012 99455
Azerbaijan-Mobile $0.95 5/1/2012 99470
Bahamas $0.75 5/1/2012 242
Bahamas-Info $2.58 5/1/2012 242555
Bahamas-Mobile $0.74 5/1/2012 242357
Bahamas-Mobile $0.74 5/1/2012 242359
Bahamas-Mobile $0.74 5/1/2012 242375
Bahamas-Mobile $0.74 5/1/2012 242376
Bahamas-Mobile $0.74 5/1/2012 242395
Bahamas-Mobile $0.74 5/1/2012 24242
Bahamas-Mobile $0.74 5/1/2012 24243
Bahamas-Mobile $0.74 5/1/2012 24244
Bahamas-Mobile $0.74 5/1/2012 24245
Bahamas-Mobile $0.74 5/1/2012 24246
Bahamas-Mobile $0.74 5/1/2012 24247
Bahamas-Mobile $0.74 5/1/2012 242481
Bahamas-Mobile $0.74 5/1/2012 242524
Bahamas-Mobile $0.74 5/1/2012 242525
Bahamas-Mobile $0.74 5/1/2012 242533
Bahamas-Mobile $0.74 5/1/2012 242535
Bahamas-Mobile $0.74 5/1/2012 242544
Bahamas-Mobile $0.74 5/1/2012 24255
Bahamas-Mobile $0.74 5/1/2012 242565
Bahamas-Mobile $0.74 5/1/2012 242577
Bahamas-Mobile $0.74 5/1/2012 242636
Bahamas-Mobile $0.74 5/1/2012 242646
Bahamas-Mobile $0.74 5/1/2012 242727
Bahrain $0.49 5/1/2012 973
Bahrain-Mobile $0.62 5/1/2012 973136
Bahrain-Mobile $0.62 5/1/2012 97333
Bahrain-Mobile $0.62 5/1/2012 97334
Bahrain-Mobile $0.62 5/1/2012 97377
Bahrain-NGN $0.62 5/1/2012 973900
Bangladesh $0.21 5/1/2012 880
Bangladesh-Chittagong $0.21 5/1/2012 88031
Bangladesh-Dhaka $0.21 5/1/2012 8802
Bangladesh-Mobile $0.21 5/1/2012 8801
Bangladesh-Mobile Aktel $0.21 5/1/2012 88018
Bangladesh-Mobile City $0.21 5/1/2012 88011
Bangladesh-Mobile Grameen $0.21 5/1/2012 88017
Bangladesh-Mobile Sheba $0.21 5/1/2012 88019
Bangladesh-Sylhet $0.21 5/1/2012 880821
Barbados $0.32 5/1/2012 246
Barbados-Mobile $0.66 5/1/2012 24623
Barbados-Mobile $0.66 5/1/2012 24624
Barbados-Mobile $0.66 5/1/2012 246250
Barbados-Mobile $0.66 5/1/2012 246251
Barbados-Mobile $0.66 5/1/2012 246252
Barbados-Mobile $0.66 5/1/2012 246253
Barbados-Mobile $0.66 5/1/2012 246254
Barbados-Mobile $0.66 5/1/2012 246255
Barbados-Mobile $0.66 5/1/2012 24644
Barbados-Mobile $0.66 5/1/2012 24645
Barbados-Mobile $0.66 5/1/2012 24652
Barbados-Mobile Digicel $0.66 5/1/2012 246256
Barbados-Mobile Digicel $0.66 5/1/2012 246257
Barbados-Mobile Digicel $0.66 5/1/2012 246258
Barbados-Mobile Digicel $0.66 5/1/2012 246259
Barbados-Mobile Digicel $0.66 5/1/2012 24626
Barbados-Mobile Digicel $0.66 5/1/2012 246530
Barbados-Mobile Digicel $0.66 5/1/2012 246531
Barbados-Mobile Digicel $0.66 5/1/2012 246532
Barbados-Mobile Digicel $0.66 5/1/2012 246533
Barbados-Mobile Digicel $0.66 5/1/2012 246534
Barbados-Mobile Digicel $0.66 5/1/2012 24682
Barbados-Mobile Digicel $0.66 5/1/2012 24683
Belarus $0.77 5/1/2012 375
Belarus-Minsk $0.77 5/1/2012 375172
Belarus-Minsk $0.77 5/1/2012 375173
Belarus-Minsk $0.77 5/1/2012 375175
Belarus-Mobile $0.80 5/1/2012 3750
Belarus-Mobile $0.80 5/1/2012 37525
Belarus-Mobile $0.80 5/1/2012 37529
Belarus-Mobile $0.80 5/1/2012 37544
Belarus-Mobile MTS $0.80 5/1/2012 375292
Belarus-Mobile MTS $0.80 5/1/2012 375295
Belarus-Mobile MTS $0.80 5/1/2012 375297
Belarus-Mobile MTS $0.80 5/1/2012 375298
Belarus-Mobile MTS $0.80 5/1/2012 37533
Belgium $0.12 5/1/2012 32
Belgium-Brussels $0.12 5/1/2012 322
Belgium-Mobile $0.44 5/1/2012 3246
Belgium-Mobile Base $0.44 5/1/2012 3248
Belgium-Mobile Mobistar $0.44 5/1/2012 3249
Belgium-Mobile Proximus $0.44 5/1/2012 32460
Belgium-Mobile Proximus $0.44 5/1/2012 3247
Belgium-NGN $0.44 5/1/2012 3245
Belgium-NGN $0.44 5/1/2012 3270
Belgium-NGN $0.44 5/1/2012 3277
Belgium-NGN $0.44 5/1/2012 3278
Belgium-NGN $0.44 5/1/2012 3280
Belgium-NGN $0.32 5/1/2012 3290
Belize $0.88 5/1/2012 501
Belize-Belize City $0.88 5/1/2012 5012
Belize-Mobile $1.13 5/1/2012 5016
Benin $0.71 5/1/2012 229
Benin-Mobile $0.71 5/1/2012 22966
Benin-Mobile $0.71 5/1/2012 22968
Benin-Mobile $0.71 5/1/2012 2299
Benin-Mobile Libericom $0.71 5/1/2012 22990
Benin-Mobile MOOV $0.71 5/1/2012 22964
Benin-Mobile MOOV $0.71 5/1/2012 22994
Benin-Mobile MOOV $0.71 5/1/2012 22995
Benin-Mobile MTN $0.71 5/1/2012 22996
Benin-Mobile MTN $0.71 5/1/2012 22997
Bermuda $0.27 5/1/2012 441
Bermuda-Info $2.58 5/1/2012 441555
Bhutan $0.53 5/1/2012 975
Bhutan-Mobile $0.53 5/1/2012 97517
Bolivia $0.45 5/1/2012 591
Bolivia-Cochabamba $0.26 5/1/2012 59144
Bolivia-La Paz $0.26 5/1/2012 59122
Bolivia-Mobile $0.45 5/1/2012 5916
Bolivia-Mobile $0.45 5/1/2012 5917
Bolivia-Mobile Entel $0.45 5/1/2012 59171
Bolivia-Mobile Entel $0.45 5/1/2012 59172
Bolivia-Mobile Entel $0.45 5/1/2012 59173
Bolivia-Mobile Entel $0.45 5/1/2012 59174
Bolivia-Mobile Nuevatel $0.45 5/1/2012 59160
Bolivia-Mobile Nuevatel $0.45 5/1/2012 59165
Bolivia-Mobile Nuevatel $0.45 5/1/2012 59170
Bolivia-Mobile Nuevatel $0.45 5/1/2012 59179
Bolivia-Mobile Telecel $0.45 5/1/2012 59175
Bolivia-Mobile Telecel $0.45 5/1/2012 59176
Bolivia-Mobile Telecel $0.45 5/1/2012 59177
Bolivia-Santa Cruz $0.26 5/1/2012 59133
Bosnia/Herzegovina $0.40 5/1/2012 387
Bosnia/Herzegovina-Mobile $0.89 5/1/2012 3876
Bosnia/Herzegovina-Mobile BH $0.89 5/1/2012 38761
Bosnia/Herzegovina-Mobile BH $0.89 5/1/2012 38762
Bosnia/Herzegovina-Mobile Eronet $0.89 5/1/2012 38763
Bosnia/Herzegovina-Mobile SRPSKE $0.89 5/1/2012 38765
Bosnia/Herzegovina-Mobile SRPSKE $0.89 5/1/2012 38766
Bosnia/Herzegovina-Mostar $0.40 5/1/2012 38731
Bosnia/Herzegovina-Mostar $0.40 5/1/2012 38734
Bosnia/Herzegovina-Mostar $0.40 5/1/2012 38739
Bosnia/Herzegovina-Mostar $0.40 5/1/2012 38780
Bosnia/Herzegovina-Mostar $0.40 5/1/2012 38785
Bosnia/Herzegovina-Mostar $0.40 5/1/2012 38786
Bosnia/Herzegovina-Mostar $0.40 5/1/2012 38787
Bosnia/Herzegovina-Mostar $0.40 5/1/2012 38788
Bosnia/Herzegovina-Sarajevo $0.40 5/1/2012 38733
Botswana $0.32 5/1/2012 267
Botswana-Mobile $0.68 5/1/2012 2677
Botswana-Mobile Orange $0.68 5/1/2012 26772
Botswana-Mobile Orange $0.68 5/1/2012 267743
Botswana-Mobile Orange $0.68 5/1/2012 267744
Botswana-Mobile Orange $0.68 5/1/2012 267750
Botswana-Mobile Orange $0.68 5/1/2012 267751
Botswana-Mobile Orange $0.68 5/1/2012 267752
Botswana-Mobile Orange $0.68 5/1/2012 267753
Brazil $0.18 5/1/2012 55
Brazil-Belem $0.18 5/1/2012 55911
Brazil-Belem $0.18 5/1/2012 55912
Brazil-Belem $0.18 5/1/2012 55913
Brazil-Belem $0.18 5/1/2012 55914
Brazil-Belem $0.18 5/1/2012 55915
Brazil-Belo Horizonte $0.12 5/1/2012 55311
Brazil-Belo Horizonte $0.12 5/1/2012 55312
Brazil-Belo Horizonte $0.12 5/1/2012 55313
Brazil-Belo Horizonte $0.12 5/1/2012 55314
Brazil-Belo Horizonte $0.12 5/1/2012 55315
Brazil-Brasilia $0.18 5/1/2012 55611
Brazil-Brasilia $0.18 5/1/2012 55612
Brazil-Brasilia $0.18 5/1/2012 55613
Brazil-Brasilia $0.18 5/1/2012 55614
Brazil-Brasilia $0.18 5/1/2012 55615
Brazil-Campinas $0.18 5/1/2012 5519
Brazil-Curitiba $0.18 5/1/2012 55411
Brazil-Curitiba $0.18 5/1/2012 55412
Brazil-Curitiba $0.18 5/1/2012 55413
Brazil-Curitiba $0.18 5/1/2012 55414
Brazil-Curitiba $0.18 5/1/2012 55415
Brazil-Florianapolis $0.18 5/1/2012 55481
Brazil-Florianapolis $0.18 5/1/2012 55482
Brazil-Florianapolis $0.18 5/1/2012 55483
Brazil-Florianapolis $0.18 5/1/2012 55484
Brazil-Florianapolis $0.18 5/1/2012 55485
Brazil-Fortaleza $0.18 5/1/2012 55851
Brazil-Fortaleza $0.18 5/1/2012 55852
Brazil-Fortaleza $0.18 5/1/2012 55853
Brazil-Fortaleza $0.18 5/1/2012 55854
Brazil-Fortaleza $0.18 5/1/2012 55855
Brazil-Goiania $0.18 5/1/2012 55621
Brazil-Goiania $0.18 5/1/2012 55622
Brazil-Goiania $0.18 5/1/2012 55623
Brazil-Goiania $0.18 5/1/2012 55624
Brazil-Goiania $0.18 5/1/2012 55625
Brazil-Governador Valadares $0.18 5/1/2012 55331
Brazil-Governador Valadares $0.18 5/1/2012 55332
Brazil-Governador Valadares $0.18 5/1/2012 55333
Brazil-Governador Valadares $0.18 5/1/2012 55334
Brazil-Governador Valadares $0.18 5/1/2012 55335
Brazil-Imperatriz $0.18 5/1/2012 55991
Brazil-Imperatriz $0.18 5/1/2012 55992
Brazil-Imperatriz $0.18 5/1/2012 55993
Brazil-Imperatriz $0.18 5/1/2012 55994
Brazil-Imperatriz $0.18 5/1/2012 55995
Brazil-Joinville $0.18 5/1/2012 55471
Brazil-Joinville $0.18 5/1/2012 55472
Brazil-Joinville $0.18 5/1/2012 55473
Brazil-Joinville $0.18 5/1/2012 55474
Brazil-Joinville $0.18 5/1/2012 55475
Brazil-Londrina $0.18 5/1/2012 55431
Brazil-Londrina $0.18 5/1/2012 55432
Brazil-Londrina $0.18 5/1/2012 55433
Brazil-Londrina $0.18 5/1/2012 55434
Brazil-Londrina $0.18 5/1/2012 55435
Brazil-Mobile 1 $0.74 5/1/2012 55107
Brazil-Mobile 1 $0.74 5/1/2012 55108
Brazil-Mobile 1 $0.74 5/1/2012 55109
Brazil-Mobile 1 $0.74 5/1/2012 55126
Brazil-Mobile 1 $0.74 5/1/2012 55127
Brazil-Mobile 1 $0.74 5/1/2012 55128
Brazil-Mobile 1 $0.74 5/1/2012 55129
Brazil-Mobile 1 $0.74 5/1/2012 55136
Brazil-Mobile 1 $0.74 5/1/2012 55137
Brazil-Mobile 1 $0.74 5/1/2012 55138
Brazil-Mobile 1 $0.74 5/1/2012 55139
Brazil-Mobile 1 $0.74 5/1/2012 55146
Brazil-Mobile 1 $0.74 5/1/2012 55147
Brazil-Mobile 1 $0.74 5/1/2012 55148
Brazil-Mobile 1 $0.74 5/1/2012 55149
Brazil-Mobile 1 $0.74 5/1/2012 55156
Brazil-Mobile 1 $0.74 5/1/2012 55157
Brazil-Mobile 1 $0.74 5/1/2012 55158
Brazil-Mobile 1 $0.74 5/1/2012 55159
Brazil-Mobile 1 $0.74 5/1/2012 55166
Brazil-Mobile 1 $0.74 5/1/2012 55167
Brazil-Mobile 1 $0.74 5/1/2012 55168
Brazil-Mobile 1 $0.74 5/1/2012 55169
Brazil-Mobile 1 $0.74 5/1/2012 55176
Brazil-Mobile 1 $0.74 5/1/2012 55177
Brazil-Mobile 1 $0.74 5/1/2012 55178
Brazil-Mobile 1 $0.74 5/1/2012 55179
Brazil-Mobile 1 $0.74 5/1/2012 55186
Brazil-Mobile 1 $0.74 5/1/2012 55187
Brazil-Mobile 1 $0.74 5/1/2012 55188
Brazil-Mobile 1 $0.74 5/1/2012 55189
Brazil-Mobile 1 $0.74 5/1/2012 55196
Brazil-Mobile 1 $0.74 5/1/2012 55197
Brazil-Mobile 1 $0.74 5/1/2012 55198
Brazil-Mobile 1 $0.74 5/1/2012 55199
Brazil-Mobile 1 $0.74 5/1/2012 55206
Brazil-Mobile 1 $0.74 5/1/2012 55207
Brazil-Mobile 1 $0.74 5/1/2012 55208
Brazil-Mobile 1 $0.74 5/1/2012 55209
Brazil-Mobile 1 $0.74 5/1/2012 55226
Brazil-Mobile 1 $0.74 5/1/2012 55227
Brazil-Mobile 1 $0.74 5/1/2012 55228
Brazil-Mobile 1 $0.74 5/1/2012 55229
Brazil-Mobile 1 $0.74 5/1/2012 55236
Brazil-Mobile 1 $0.74 5/1/2012 55237
Brazil-Mobile 1 $0.74 5/1/2012 55238
Brazil-Mobile 1 $0.74 5/1/2012 55239
Brazil-Mobile 1 $0.74 5/1/2012 55246
Brazil-Mobile 1 $0.74 5/1/2012 55247
Brazil-Mobile 1 $0.74 5/1/2012 55248
Brazil-Mobile 1 $0.74 5/1/2012 55249
Brazil-Mobile 1 $0.74 5/1/2012 55256
Brazil-Mobile 1 $0.74 5/1/2012 55257
Brazil-Mobile 1 $0.74 5/1/2012 55258
Brazil-Mobile 1 $0.74 5/1/2012 55259
Brazil-Mobile 1 $0.74 5/1/2012 55266
Brazil-Mobile 1 $0.74 5/1/2012 55267
Brazil-Mobile 1 $0.74 5/1/2012 55268
Brazil-Mobile 1 $0.74 5/1/2012 55269
Brazil-Mobile 1 $0.74 5/1/2012 55276
Brazil-Mobile 1 $0.74 5/1/2012 55277
Brazil-Mobile 1 $0.74 5/1/2012 55278
Brazil-Mobile 1 $0.74 5/1/2012 55279
Brazil-Mobile 1 $0.74 5/1/2012 55286
Brazil-Mobile 1 $0.74 5/1/2012 55287
Brazil-Mobile 1 $0.74 5/1/2012 55288
Brazil-Mobile 1 $0.74 5/1/2012 55289
Brazil-Mobile 1 $0.74 5/1/2012 55296
Brazil-Mobile 1 $0.74 5/1/2012 55297
Brazil-Mobile 1 $0.74 5/1/2012 55298
Brazil-Mobile 1 $0.74 5/1/2012 55299
Brazil-Mobile 1 $0.74 5/1/2012 55306
Brazil-Mobile 1 $0.74 5/1/2012 55307
Brazil-Mobile 1 $0.74 5/1/2012 55308
Brazil-Mobile 1 $0.74 5/1/2012 55309
Brazil-Mobile 1 $0.74 5/1/2012 55326
Brazil-Mobile 1 $0.74 5/1/2012 55327
Brazil-Mobile 1 $0.74 5/1/2012 55328
Brazil-Mobile 1 $0.74 5/1/2012 55329
Brazil-Mobile 1 $0.74 5/1/2012 55336
Brazil-Mobile 1 $0.74 5/1/2012 55337
Brazil-Mobile 1 $0.74 5/1/2012 55338
Brazil-Mobile 1 $0.74 5/1/2012 55339
Brazil-Mobile 1 $0.74 5/1/2012 55346
Brazil-Mobile 1 $0.74 5/1/2012 55347
Brazil-Mobile 1 $0.74 5/1/2012 55348
Brazil-Mobile 1 $0.74 5/1/2012 55349
