Gorge Net International and Long Distance Rates as of 2/17/2010

State Rate Effective Date City Dial Code/NPA
Alaska $.15 N/A N/A

Country Rate Effective date City Dial Code/NPA
Afghanistan $0.95 2/15/2010 93
Afghanistan - Mobile= /SS $0.95 2/15/2010 937
Afghanistan Mobile $0.95 2/15/2010 9377
Afghanistan Mobile $0.95 2/15/2010 9379
Afghanistan Mobile $0.95 2/15/2010 9375
Afghanistan Mobile $0.95 2/15/2010 9370
Afghanistan Mobile $0.95 2/15/2010 9378
Albania $0.27 2/15/2010 355
Albania - AMC Mobile= $0.98 2/15/2010 35568
Albania - Tirana $0.13 2/15/2010 3554
Albania - Vodafone M= obile $0.98 2/15/2010 35569
Albania Mobile $0.98 2/15/2010 35567
Algeria $0.31 2/15/2010 213
Algeria - Algiers $0.31 2/15/2010 21321
Algeria - Mobile/SS<= /td> $0.58 2/15/2010 2131
Algeria - MPTA Mobil= e $0.58 2/15/2010 2136
Algeria - Orascom Mo= bile $1.46 2/15/2010 2137
Algeria - Wataniya M= obile $1.46 2/15/2010 2135
Andorra $0.20 2/15/2010 376
Andorra - Mobile $1.01 2/15/2010 3763
Andorra - Mobile $1.01 2/15/2010 3764
Andorra - Mobile $1.01 2/15/2010 3766
Angola $0.56 2/15/2010 244
Angola - Mobile/SS $0.82 2/15/2010 2449
Antarctica - Casey $3.33 2/15/2010 67212
Antarctica - Mawson<= /td> $3.33 2/15/2010 67211
Argentina $0.08 2/15/2010 54
Argentina - Buenos A= ires $0.04 2/15/2010 5411
Argentina - Central<= /td> $0.07 2/15/2010 54387
Argentina - Central<= /td> $0.07 2/15/2010 54342
Argentina - Central<= /td> $0.07 2/15/2010 54353
Argentina - Central<= /td> $0.07 2/15/2010 54358
Argentina - Central<= /td> $0.07 2/15/2010 54230
Argentina - Central<= /td> $0.07 2/15/2010 54232
Argentina - Central<= /td> $0.07 2/15/2010 54299
Argentina - Central<= /td> $0.07 2/15/2010 54348
Argentina - Central<= /td> $0.07 2/15/2010 54381
Argentina - Central<= /td> $0.07 2/15/2010 54291
Argentina - Cordoba<= /td> $0.08 2/15/2010 54351
Argentina - La Plata= $0.07 2/15/2010 54221
Argentina - Mar Del = Plata $0.07 2/15/2010 54223
Argentina - Mendoza<= /td> $0.07 2/15/2010 54261
Argentina - Mobile $0.79 2/15/2010 549
Argentina - Mobile $0.79 2/15/2010 54911
Argentina - Rosario<= /td> $0.06 2/15/2010 54341
Armenia $0.35 2/15/2010 374
Armenia - Mobile/SS<= /td> $0.77 2/15/2010 3747
Armenia - Mobile/SS<= /td> $0.77 2/15/2010 3749
Armenia - Yerevan $0.35 2/15/2010 3741
Armenia Mobile $0.41 2/15/2010 37447
Aruba $0.37 2/15/2010 297
Aruba - Digicel Mobi= le $0.72 2/15/2010 29773
Aruba - Digicel Mobi= le $0.72 2/15/2010 29774
Aruba - Mobile $0.72 2/15/2010 297998
Aruba - Mobile $0.72 2/15/2010 297999
Aruba - Mobile $0.72 2/15/2010 297992
Aruba - Mobile $0.72 2/15/2010 297993
Aruba - Mobile $0.72 2/15/2010 297994
Aruba - Mobile $0.72 2/15/2010 297995
Aruba - Mobile $0.72 2/15/2010 297996
Aruba - Mobile $0.72 2/15/2010 297997
Aruba - Mobile $0.72 2/15/2010 297622
Aruba - Mobile $0.72 2/15/2010 297660
Aruba - Mobile $0.72 2/15/2010 297690
Aruba - Mobile $0.72 2/15/2010 297800
Aruba - Mobile $0.72 2/15/2010 297900
Aruba - Mobile $0.72 2/15/2010 297990
Aruba - Mobile $0.72 2/15/2010 29791
Aruba - Mobile $0.72 2/15/2010 29796
Aruba - Mobile $0.72 2/15/2010 29799
Aruba - Mobile $0.72 2/15/2010 29756
Aruba - Mobile $0.72 2/15/2010 29759
Aruba - Mobile Other= s $0.72 2/15/2010 297600
Aruba - Mobile Other= s $0.75 2/15/2010 27715
Aruba - Mobile/SS $0.72 2/15/2010 2971
Ascension Island $2.94 2/15/2010 247
Australia $0.08 2/15/2010 61
Australia - Fixed Ci= ty Group $0.06 2/15/2010 6186
Australia - Fixed Ci= ty Group $0.06 2/15/2010 61865
Australia - Fixed Ci= ty Group $0.06 2/15/2010 61870
Australia - Melbourn= e $0.06 2/15/2010 6138
Australia - Metro Ci= ties $0.56 2/15/2010 6189
Australia - Metro Ci= ties $0.06 2/15/2010 6128
Australia - Metro Ci= ties $0.06 2/15/2010 6129
Australia - Metro Ci= ties $0.06 2/15/2010 61892
Australia - Metro Ci= ties $0.06 2/15/2010 61893
Australia - Metro Ci= ties $0.06 2/15/2010 61894
Australia - Metro Ci= ties $0.56 2/15/2010 610
Australia - Metro Ci= ties $0.06 2/15/2010 61874
Australia - Metro Ci= ties $0.06 2/15/2010 61881
Australia - Metro Ci= ties $0.06 2/15/2010 61882
Australia - Metro Ci= ties $0.06 2/15/2010 61883
Australia - Metro Ci= ties $0.06 2/15/2010 61884
Australia - Metro Ci= ties $0.06 2/15/2010 61864
Australia - Metro Ci= ties $0.06 2/15/2010 61871
Australia - Metro Ci= ties $0.06 2/15/2010 61872
Australia - Metro Ci= ties $0.06 2/15/2010 61873
Australia - Metro Ci= ties $0.06 2/15/2010 61262
Australia - Metro Ci= ties $0.06 2/15/2010 6139
Australia - Metro Ci= ties $0.06 2/15/2010 61861
Australia - Metro Ci= ties $0.06 2/15/2010 61862
Australia - Metro Ci= ties $0.06 2/15/2010 61863
Australia - Metro Ci= ties $0.06 2/15/2010 6187
Australia - Metro Ci= ties $0.06 2/15/2010 6173
Australia - Metro Ci= ties $0.06 2/15/2010 61261
Australia - Mobile $0.56 2/15/2010 6116
Australia - Mobile $0.41 2/15/2010 614
Australia - Mobile - Hutchinson $0.41 2/15/2010 61430
Australia - Mobile - Hutchinson $0.41 2/15/2010 61433
Australia - Mobile -= Optus $0.41 2/15/2010 614661
Australia - Mobile -= Optus $0.41 2/15/2010 614662
Australia - Mobile -= Optus $0.41 2/15/2010 614663
Australia - Mobile -= Optus $0.41 2/15/2010 614664
Australia - Mobile -= Optus $0.41 2/15/2010 614665
Australia - Mobile -= Optus $0.41 2/15/2010 614666
Australia - Mobile -= Optus $0.41 2/15/2010 61423
Australia - Mobile -= Optus $0.41 2/15/2010 61431
Australia - Mobile -= Optus $0.41 2/15/2010 61432
Australia - Mobile -= Optus $0.41 2/15/2010 61434
Australia - Mobile -= Optus $0.41 2/15/2010 61435
Australia - Mobile -= Optus $0.41 2/15/2010 614660
Australia - Mobile -= Optus $0.41 2/15/2010 61403
Australia - Mobile -= Optus $0.41 2/15/2010 61411
Australia - Mobile -= Optus $0.41 2/15/2010 61412
Australia - Mobile -= Optus $0.41 2/15/2010 61413
Australia - Mobile -= Optus $0.41 2/15/2010 61421
Australia - Mobile -= Optus $0.41 2/15/2010 61422
Australia - Mobile -= Optus $0.41 2/15/2010 61401
Australia - Mobile -= Optus $0.41 2/15/2010 61402
Australia - Mobile -= Telstra $0.41 2/15/2010 614886
Australia - Mobile -= Telstra $0.41 2/15/2010 614887
Australia - Mobile -= Telstra $0.41 2/15/2010 614889
Australia - Mobile -= Telstra $0.41 2/15/2010 614880
Australia - Mobile -= Telstra $0.41 2/15/2010 614881
Australia - Mobile -= Telstra $0.41 2/15/2010 614882
Australia - Mobile -= Telstra $0.41 2/15/2010 614883
Australia - Mobile -= Telstra $0.41 2/15/2010 614884
Australia - Mobile -= Telstra $0.41 2/15/2010 614885
Australia - Mobile -= Telstra $0.41 2/15/2010 61438
Australia - Mobile -= Telstra $0.41 2/15/2010 61439
Australia - Mobile -= Telstra $0.41 2/15/2010 61447
Australia - Mobile -= Telstra $0.41 2/15/2010 61448
Australia - Mobile -= Telstra $0.41 2/15/2010 61458
Australia - Mobile -= Telstra $0.41 2/15/2010 61419
Australia - Mobile -= Telstra $0.41 2/15/2010 61427
Australia - Mobile -= Telstra $0.41 2/15/2010 61428
Australia - Mobile -= Telstra $0.41 2/15/2010 61429
Australia - Mobile -= Telstra $0.41 2/15/2010 61437
Australia - Mobile -= Telstra $0.41 2/15/2010 61400
Australia - Mobile -= Telstra $0.41 2/15/2010 61407
Australia - Mobile -= Telstra $0.41 2/15/2010 61408
Australia - Mobile -= Telstra $0.41 2/15/2010 61409
Australia - Mobile -= Telstra $0.41 2/15/2010 61417
Australia - Mobile -= Telstra $0.41 2/15/2010 61418
Australia - Mobile -= Vodafone $0.41 2/15/2010 61416
Australia - Mobile -= Vodafone $0.41 2/15/2010 61424
Australia - Mobile -= Vodafone $0.41 2/15/2010 61449
Australia - Mobile -= Vodafone $0.41 2/15/2010 61450
Australia - Mobile -= Vodafone $0.41 2/15/2010 61451
Australia - Mobile -= Vodafone $0.41 2/15/2010 61404
Australia - Mobile -= Vodafone $0.41 2/15/2010 61405
Australia - Mobile -= Vodafone $0.41 2/15/2010 61406
Australia - Mobile -= Vodafone $0.41 2/15/2010 61410
Australia - Mobile -= Vodafone $0.41 2/15/2010 61414
Australia - Mobile -= Vodafone $0.41 2/15/2010 61415
Australia - Mobile -= Vodafone $0.41 2/15/2010 614204
Australia - Mobile -= Vodafone $0.41 2/15/2010 614205
Australia - Mobile -= Vodafone $0.41 2/15/2010 614206
Australia - Mobile -= Vodafone $0.41 2/15/2010 614207
Australia - Mobile -= Vodafone $0.41 2/15/2010 614208
Australia - Mobile -= Vodafone $0.41 2/15/2010 614209
Australia - Mobile -= Vodafone $0.41 2/15/2010 6142010
Australia - Mobile -= Vodafone $0.41 2/15/2010 614202
Australia - Mobile -= Vodafone $0.41 2/15/2010 614203
Australia - Mobile -= Vodafone $0.41 2/15/2010 61420
Australia - Mobile H= 3G $0.41 2/15/2010 614253
Australia - Mobile H= 3G $0.41 2/15/2010 614256
Australia - Mobile H= 3G $0.41 2/15/2010 614257
Australia - Mobile H= 3G $0.41 2/15/2010 614258
Australia - Mobile H= 3G $0.41 2/15/2010 614251
Australia - Mobile H= 3G $0.41 2/15/2010 614252
Australia - Mobile O= thers $0.41 2/15/2010 61488
Australia - Mobile/S= S $0.56 2/15/2010 6108
Australia - Mobile/S= S $0.56 2/15/2010 611
Australia - Mobile/S= S $0.56 2/15/2010 6107
Australia - Mobile/S= S $0.41 2/15/2010 615
Australia Territorie= s $3.33 2/15/2010 672
Austria $0.13 2/15/2010 43
Austria - Corporate = Numbering $1.26 2/15/2010 435
Austria - H3G Mobile= $0.99 2/15/2010 43660
Austria - Mobile $1.26 2/15/2010 43740
Austria - Mobile $1.26 2/15/2010 43780
Austria - Mobile $1.26 2/15/2010 436555
Austria - Mobile $1.26 2/15/2010 43711
Austria - Mobile $1.26 2/15/2010 43720
Austria - Mobile $1.26 2/15/2010 43730
Austria - Mobile $0.50 2/15/2010 43681
Austria - Mobile Con= nect One $0.70 2/15/2010 4369
Austria - Mobile/SS<= /td> $1.26 2/15/2010 438
Austria - Mobile/SS<= /td> $1.26 2/15/2010 439
Austria - Mobile/SS<= /td> $0.50 2/15/2010 43663
Austria - Mobile/SS<= /td> $0.50 2/15/2010 43666
Austria - Mobile/SS<= /td> $0.50 2/15/2010 43669
Austria - Mobile/SS<= /td> $0.70 2/15/2010 43644
Austria - Mobile/SS<= /td> $0.70 2/15/2010 43661
Austria - Mobile/SS<= /td> $0.70 2/15/2010 43665
Austria - Mobile/SS<= /td> $0.70 2/15/2010 43667
Austria - Mobile/SS<= /td> $0.70 2/15/2010 43668
Austria - Mobile/SS<= /td> $0.70 2/15/2010 43678
Austria - Mobile/SS<= /td> $0.70 2/15/2010 4368
Austria - Mobile/SS<= /td> $0.70 2/15/2010 43454
Austria - Mobilkom M= obile $0.50 2/15/2010 43688
Austria - Mobilkom M= obile $0.50 2/15/2010 43664
Austria - Mobilkom M= obile $0.50 2/15/2010 43680
Austria - One Mobile= $0.50 2/15/2010 43699
Austria - T - Mobile= Mobile $1.26 2/15/2010 43677
Austria - T - Mobile= Mobile $0.50 2/15/2010 43676
Austria - Tele.ring = Mobile $0.50 2/15/2010 43650
Austria - Tele2 Mobi= le $1.26 2/15/2010 4369988
Austria - Tele2 Mobi= le $1.26 2/15/2010 4369989
Austria - Vienna $0.11 2/15/2010 431
Azerbaijan $0.91 2/15/2010 994
Azerbaijan - Mobile/= SS $0.91 2/15/2010 99440
Azerbaijan - Mobile/= SS $0.91 2/15/2010 99450
Azerbaijan - Mobile/= SS $0.91 2/15/2010 99455
Azerbaijan - Mobile/= SS $0.91 2/15/2010 99470
Bahrain $0.55 2/15/2010 973
Bahrain - Mobile/SS<= /td> $0.72 2/15/2010 9733
Bangladesh $0.14 2/15/2010 880
Bangladesh - Chittag= ong $0.14 2/15/2010 88031
Bangladesh - Chittag= ong $0.14 2/15/2010 8802
Bangladesh - Mobile/= SS $0.14 2/15/2010 8801
Bangladesh - Mobile/= SS $0.14 2/15/2010 88018
Bangladesh - Mobile/= SS $0.14 2/15/2010 88011
Bangladesh - Mobile/= SS $0.14 2/15/2010 88017
Bangladesh - Mobile/= SS $0.14 2/15/2010 88019
Bangladesh - Sylhet<= /td> $0.14 2/15/2010 880821
Belarus $0.95 2/15/2010 3750
Belarus $0.92 2/15/2010 375
Belarus - Minsk $0.92 2/15/2010 37517
Belarus - Mobile $0.95 2/15/2010 37580
Belarus - Mobile $0.95 2/15/2010 375810
Belarus - Mobile $0.95 2/15/2010 375820
Belarus - Mobile $0.95 2/15/2010 375902
Belarus - Mobile $0.95 2/15/2010 37529
Bela= rus - Mobile $0.95 2/15/2010 37544
Bela= rus - Mobile $0.95 2/15/2010 37560
Bela= rus - MTS Mobile $0.95 2/15/2010 37533
Bela= rus Mobile/SS $0.95 2/15/2010 37525
Belg= ium $0.07 2/15/2010 32
Belg= ium - Base Mobile $0.74 2/15/2010 3248
Belg= ium - Brussels $0.07 2/15/2010 322
Belg= ium - Mobile $0.07 2/15/2010 3297
Belg= ium - Mobile $0.07 2/15/2010 3298
Belg= ium - Mobile $0.07 2/15/2010 3299
Belg= ium - Mobile $0.07 2/15/2010 3218
Belg= ium - Mobile $0.07 2/15/2010 3246
Belg= ium - Mobile $0.07 2/15/2010 3290
Belg= ium - Mobile $0.07 2/15/2010 3294
Belg= ium - Mobile $0.07 2/15/2010 3295
Belg= ium - Mobile $0.07 2/15/2010 3296
Belg= ium - Mobile $0.74 2/15/2010 3288
Belg= ium - Mobile $0.07 2/15/2010 3217
Belg= ium - Mobile $0.74 2/15/2010 3245
Belg= ium - Mobile/SS $0.07 2/15/2010 327
Belg= ium - Mobile/SS $0.74 2/15/2010 3244
Belg= ium - Mobile/SS PROXIMUS $0.74 2/15/2010 3247
Belg= ium - Mobistar Mobile $0.74 2/15/2010 3249
Belg= ium - Universal Access Number $0.74 2/15/2010 3270
Beli= ze $1.06 2/15/2010 501
Beli= ze - Mobile/SS $1.06 2/15/2010 5012
Beli= ze - Mobile/SS $1.38 2/15/2010 5016
Beni= n $0.70 2/15/2010 229
Beni= n - Mobile $0.75 2/15/2010 2299
Beni= n - Mobile - MTN $0.75 2/15/2010 22996
Beni= n - Moov Mobile $0.75 2/15/2010 22995
Beni= n - MTN Mobile $0.75 2/15/2010 22997
Bhutan $0.60 2/15/2010 975
Bolivia $0.42 2/15/2010 591
Bolivia - Cochabamba= $0.25 2/15/2010 59144
Bolivia - La Paz $0.25 2/15/2010 59122
Bolivia - Mobile $0.47 2/15/2010 5917
Bolivia - Mobile Ent= el $0.47 2/15/2010 59172
Bolivia - Mobile Ent= el $0.47 2/15/2010 59173
Bolivia - Mobile Ent= el $0.47 2/15/2010 59174
Bolivia - Mobile Ent= el $0.47 2/15/2010 59170
Bolivia - Mobile Ent= el $0.47 2/15/2010 59179
Bolivia - Mobile Ent= el $0.47 2/15/2010 59171
Bolivia - Mobile/SS<= /td> $0.47 2/15/2010 5911
Bolivia - Santa Cruz= $0.25 2/15/2010 59133
Bosnia & Herzego= vina $0.44 2/15/2010 387
Bosnia & Herzego= vina - Mobile $1.07 2/15/2010 38765
Bosnia & Herzego= vina - Mobile $1.07 2/15/2010 38761
Bosnia & Herzego= vina - Mobile $1.07 2/15/2010 38762
Bosnia & Herzego= vina - Mobile $1.07 2/15/2010 38763
Bosnia & Herzego= vina - Mobile/SS $1.07 2/15/2010 3876
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 3873080
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 3873087
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 3873288
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 3873289
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 3873677
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 3873678
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 3873065
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 3873070
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 3873071
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 3873073
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 3873074
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 3873079
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 387363
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 387364
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 387366
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 387368
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 387497
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 3873064
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 38731
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 38734
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 38739
Bosnia & Herzego= vina - Mostar $0.44 2/15/2010 387304
Bosnia & Herzego= vina - Srpske $0.44 2/15/2010 387493
Bosnia & Herzego= vina - Srpske $0.44 2/15/2010 387492
Bosnia and Herzegovi= na - Fixed BIH $0.44 2/15/2010 38733
Bosnia and Herzegovi= na - Fixed BIH $1.07 2/15/2010 3877
Bosnia and Herzegovi= na - Fixed BIH $1.07 2/15/2010 3878
Bosnia and Herzegovi= na - Fixed BIH $1.07 2/15/2010 3879
Bosnia and Herzegovi= na - Fixed BIH $0.44 2/15/2010 3875
Bosn= ia and Herzegovina - Mobile SRPSKE $1.07 2/15/2010 38766
Bots= wana $0.33 2/15/2010 267
Bots= wana - Mobile $0.73 2/15/2010 2677
Braz= il $0.14 2/15/2010 55
Braz= il - Belem $0.14 2/15/2010 55912
Braz= il - Belem $0.14 2/15/2010 55913
Braz= il - Belem $0.14 2/15/2010 55914
Braz= il - Belem $0.14 2/15/2010 55915
Brazil - Belem $0.14 2/15/2010 55911
Brazil - Belo Horizo= nte $0.90 2/15/2010 55316
Brazil - Belo Horizo= nte $0.07 2/15/2010 55313
Brazil - Belo Horizo= nte $0.07 2/15/2010 55314
Brazil - Belo Horizo= nte $0.07 2/15/2010 55315
Braz= il - Belo Horizonte $0.07 2/15/2010 55311
Brazil - Belo Horizo= nte $0.07 2/15/2010 55312
Brazil - Brasilia $0.14 2/15/2010 55614
Brazil - Brasilia $0.14 2/15/2010 55615
Brazil - Brasilia $0.14 2/15/2010 55611
Brazil - Brasilia $0.14 2/15/2010 55612
Brazil - Brasilia $0.14 2/15/2010 55613
Brazil - Campinas $0.14 2/15/2010 5519
Brazil - Campo Grand= e $0.14 2/15/2010 5567
Brazil - Cuiaba $0.14 2/15/2010 5565
Brazil - Curitiba $0.14 2/15/2010 55414
Brazil - Curitiba $0.14 2/15/2010 55415
Brazil - Curitiba $0.14 2/15/2010 55411
Brazil - Curitiba $0.14 2/15/2010 55412
Brazil - Curitiba $0.14 2/15/2010 55413
Brazil - Florianapol= is $0.14 2/15/2010 55485
Brazil - Florianapol= is $0.14 2/15/2010 55481
Braz= il - Florianapolis $0.14 2/15/2010 55482
Brazil - Florianapol= is $0.14 2/15/2010 55483
Brazil - Florianapol= is $0.14 2/15/2010 55484
Brazil - Fortaleza $0.14 2/15/2010 55851
Brazil - Fortaleza $0.14 2/15/2010 55852
Brazil - Fortaleza $0.14 2/15/2010 55853
Brazil - Fortaleza $0.14 2/15/2010 55854
Brazil - Fortaleza $0.14 2/15/2010 55855
Brazil - Goiania $0.14 2/15/2010 55621
Brazil - Goiania $0.14 2/15/2010 55622
Brazil - Goiania $0.14 2/15/2010 55623
Brazil - Goiania $0.14 2/15/2010 55624
Brazil - Goiania $0.14 2/15/2010 55625
Brazil - Governador = Valladares (Other) $0.14 2/15/2010 55332
Brazil - Governador = Valladares (Other) $0.14 2/15/2010 55333
Brazil - Governador = Valladares (Other) $0.14 2/15/2010 55334
Brazil - Governador = Valladares (Other) $0.14 2/15/2010 55335
Brazil - Governador = Valladares (Other) $0.14 2/15/2010 55331
Brazil - Ilheus $0.14 2/15/2010 5573
Brazil - Joao Pessoa= $0.14 2/15/2010 5583
Brazil - Joinville $0.14 2/15/2010 55474
Brazil - Joinville $0.14 2/15/2010 55475
Brazil - Joinville $0.14 2/15/2010 55471
Brazil - Joinville $0.14 2/15/2010 55472
Brazil - Joinville $0.14 2/15/2010 55473
Brazil - Londrina $0.14 2/15/2010 55431
Brazil - Londrina $0.14 2/15/2010 55432
Brazil - Londrina $0.14 2/15/2010 55433
Brazil - Londrina $0.14 2/15/2010 55434
Brazil - Maceio $0.14 2/15/2010 5582
Brazil - Manaus $0.14 2/15/2010 5592
Brazil - Maringa $0.14 2/15/2010 5544
Brazil - Mobile $0.90 2/15/2010 55117
Brazil - Mobile $0.90 2/15/2010 55118
Brazil - Mobile $0.90 2/15/2010 55119
Brazil - Mobile $0.90 2/15/2010 55319
Brazil - Mobile $0.90 2/15/2010 55217
Brazil - Mobile $0.90 2/15/2010 55218
Brazil - Mobile $0.90 2/15/2010 55219
Brazil - Mobile $0.90 2/15/2010 55998
Brazil - Mobile $0.90 2/15/2010 55999
Brazil - Mobile $0.90 2/15/2010 55317
Brazil - Mobile $0.90 2/15/2010 55318
Brazil - Mobile $0.90 2/15/2010 55979
Brazil - Mobile $0.90 2/15/2010 55988
Brazil - Mobile $0.90 2/15/2010 55989
Brazil - Mobile $0.90 2/15/2010 55968
Brazil - Mobile $0.90 2/15/2010 55969
Brazil - Mobile $0.90 2/15/2010 55976
Brazil - Mobile $0.90 2/15/2010 55978
Brazil - Mobile $0.90 2/15/2010 55949
Brazil - Mobile $0.90 2/15/2010 55956
Brazil - Mobile $0.90 2/15/2010 55958
Brazil - Mobile $0.90 2/15/2010 55959
Brazil - Mobile $0.90 2/15/2010 55966
Brazil - Mobile $0.90 2/15/2010 55938
Brazil - Mobile $0.90 2/15/2010 55939
Brazil - Mobile $0.90 2/15/2010 55946
Brazil - Mobile $0.90 2/15/2010 55948
Brazil - Mobile $0.90 2/15/2010 55919
Brazil - Mobile $0.90 2/15/2010 55926
Brazil - Mobile $0.90 2/15/2010 55928
Brazil - Mobile $0.90 2/15/2010 55929
Brazil - Mobile $0.90 2/15/2010 55936
Brazil - Mobile $0.90 2/15/2010 55908
Brazil - Mobile $0.90 2/15/2010 55909
Brazil - Mobile $0.90 2/15/2010 55916
Brazil - Mobile $0.90 2/15/2010 55918
Brazil - Mobile $0.90 2/15/2010 55889
Brazil - Mobile $0.90 2/15/2010 55896
Brazil - Mobile $0.90 2/15/2010 55898
Brazil - Mobile $0.90 2/15/2010 55899
Brazil - Mobile $0.90 2/15/2010 55906
Brazil - Mobile $0.90 2/15/2010 55878
Brazil - Mobile $0.90 2/15/2010 55879
Brazil - Mobile $0.90 2/15/2010 55886
Brazil - Mobile $0.90 2/15/2010 55888
Brazil - Mobile $0.90 2/15/2010 55859
Brazil - Mobile $0.90 2/15/2010 55866
Brazil - Mobile $0.90 2/15/2010 55868
Brazil - Mobile $0.90 2/15/2010 55869
Brazil - Mobile $0.90 2/15/2010 55876
Brazil - Mobile $0.90 2/15/2010 55848
Brazil - Mobile $0.90 2/15/2010 55849
Brazil - Mobile $0.90 2/15/2010 55856
Brazil - Mobile $0.90 2/15/2010 55858
Brazil - Mobile $0.90 2/15/2010 55829
Brazil - Mobile $0.90 2/15/2010 55836
Brazil - Mobile $0.90 2/15/2010 55838
Brazil - Mobile $0.90 2/15/2010 55839
Brazil - Mobile $0.90 2/15/2010 55846
Brazil - Mobile $0.90 2/15/2010 55818
Brazil - Mobile $0.90 2/15/2010 55819
Brazil - Mobile $0.90 2/15/2010 55826
Brazil - Mobile $0.90 2/15/2010 55828
Brazil - Mobile $0.90 2/15/2010 55799
Brazil - Mobile $0.90 2/15/2010 55806
Brazil - Mobile $0.90 2/15/2010 55808
Brazil - Mobile $0.90 2/15/2010 55809
Brazil - Mobile $0.90 2/15/2010 55816
Brazil - Mobile $0.90 2/15/2010 55788
Brazil - Mobile $0.90 2/15/2010 55789
Brazil - Mobile $0.90 2/15/2010 55796
Brazil - Mobile $0.90 2/15/2010 55798
Brazil - Mobile $0.90 2/15/2010 55769
Brazil - Mobile $0.90 2/15/2010 55776
Brazil - Mobile $0.90 2/15/2010 55778
Brazil - Mobile $0.90 2/15/2010 55779
Brazil - Mobile $0.90 2/15/2010 55786
Brazil - Mobile $0.90 2/15/2010 55758
Brazil - Mobile $0.90 2/15/2010 55759
Brazil - Mobile $0.90 2/15/2010 55766
Brazil - Mobile $0.90 2/15/2010 55768
Brazil - Mobile $0.90 2/15/2010 55739
Brazil - Mobile $0.90 2/15/2010 55746
Brazil - Mobile $0.90 2/15/2010 55748
Brazil - Mobile $0.90 2/15/2010 55749
Brazil - Mobile $0.90 2/15/2010 55756
Brazil - Mobile $0.90 2/15/2010 55728
Brazil - Mobile $0.90 2/15/2010 55729
Brazil - Mobile $0.90 2/15/2010 55736
Brazil - Mobile $0.90 2/15/2010 55738
Brazil - Mobile $0.90 2/15/2010 55709
Brazil - Mobile $0.90 2/15/2010 55716
Brazil - Mobile $0.90 2/15/2010 55718
Brazil - Mobile $0.90 2/15/2010 55719
Brazil - Mobile $0.90 2/15/2010 55726
Brazil - Mobile $0.90 2/15/2010 55698
Brazil - Mobile $0.90 2/15/2010 55699
Brazil - Mobile $0.90 2/15/2010 55706
Brazil - Mobile $0.90 2/15/2010 55708
Brazil - Mobile $0.90 2/15/2010 55679
Brazil - Mobile $0.90 2/15/2010 55686
Brazil - Mobile $0.90 2/15/2010 55688
Brazil - Mobile $0.90 2/15/2010 55689
Brazil - Mobile $0.90 2/15/2010 55696
Brazil - Mobile $0.90 2/15/2010 55668
Brazil - Mobile $0.90 2/15/2010 55669
Brazil - Mobile $0.90 2/15/2010 55676
Brazil - Mobile $0.90 2/15/2010 55678
Brazil - Mobile $0.90 2/15/2010 55649
Brazil - Mobile $0.90 2/15/2010 55656
Brazil - Mobile $0.90 2/15/2010 55658
Brazil - Mobile $0.90 2/15/2010 55659
Brazil - Mobile $0.90 2/15/2010 55666
Brazil - Mobile $0.90 2/15/2010 55638
Brazil - Mobile $0.90 2/15/2010 55639
Brazil - Mobile $0.90 2/15/2010 55646
Brazil - Mobile $0.90 2/15/2010 55648
Brazil - Mobile $0.90 2/15/2010 55619
Brazil - Mobile $0.90 2/15/2010 55626
Brazil - Mobile $0.90 2/15/2010 55628
Brazil - Mobile $0.90 2/15/2010 55629
Brazil - Mobile $0.90 2/15/2010 55636
Brazil - Mobile $0.90 2/15/2010 55608
Brazil - Mobile $0.90 2/15/2010 55609
